Consultancy and Other Projects taken up by Faculty Members
FACULTY |
DOMAIN OF WORK / PROJECT TITLE |
ORGANIZATION |
BUDGET | DURATION |
---|---|---|---|---|
Sowmya Kamath S. | Unstructured Document Analysis | MIS | Rs. 13.52 Lakhs | 2022-23 |
Anand Kumar M | Structured content extraction from preformatted documents and study materials | Edumeister, USA | Rs. 1.18 Lakhs | 2020-21 |
Biju R. Mohan, Sowmya Kamath S | DASA Admission Process Management | MHRD | 2019, 2020 | |
Ananthanarayana V.S. | Convener, NITK MIS Project (Academic Centric Student Information System- ACSIS) | NITK | Rs. 54 Lakhs | 2016-ongoing |
Biju R Mohan | Co-convener, Technical Committee, NITK MIS Project (IRIS) | NITK | -do- | -do- |
Sowmya Kamath S; |
Member of Technical Committee, NITK MIS Project (IRIS); Technical Lead for IRIS Modules |
NITK | -do- | -do- |
Ananthanarayana V.S | Convener, CCMT 2016 (Centralized Counselling for M.Tech./M.Arch./M.Plan. Admissions) | MHRD | Rs 4.5 crores | 2015-16 |
Ananthanarayana V.S., Biju R Mohan | Automated DASA Admission Process (annual) | MHRD | Rs. 20 Lakhs | 2011-14 |
Ananthanarayana V.S. | Development of Web Based Course Material on Distributed Computing Systems | MHRD-NPTEL | Rs. 3.5 Lakhs | 2012-13 |
Prakash S Raghavendra | Technical support for AIEEE Admission Process | MHRD | 2012 | |
Ananthanarayana V.S. | Member of the Information Technology Expert Committee (ITEC) |
Hubli Electricity Supply Company |
2011-to date | |
Ananthanarayana V.S. | Graphics System Design (Development Of Graphics Lab) | MHRD | Rs. 6 Lakhs | 1993-96 |